Mariner House
30 Centre Street, Nantucket, MA 02554 REVISED 10/12/22 -INTERVAL CALENDAR 2022-2028 |
|||||||
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
1 01/07/22-01/14/22 | 01/06/23-01/13/23 | 01/05/24-01/12/24 | 01/03/25-01/10/25 | 01/02/26-01/09/26 | 01/01/27-01/08/27 | 01/07/28-01/14/28 | |
07/08/22-07/15/22 | 07/07/23-07/14/23 | 07/05/24-07/12/24 | 07/04/25-07/11/25 | 07/03/26-07/10/26 | 07/02/27-07/09/27 | 07/07/28-07/14/28 | |
2 01/14/22-01/21/22 | 01/13/23-01/20/23 | 01/12/24-01/19/24 | 01/10/25-01/17/25 | 01/09/26-01/16/26 | 01/08/27-01/15/27 | 01/14/28-01/21/28 | |
07/15/22-07/22/22 | 07/14/23-07/21/23 | 07/12/24-07/19/24 | 07/11/25-07/18/25 | 07/10/26-07/17/26 | 07/09/27-07/16/27 | 07/14/28-07/21/28 | |
3 01/21/22-01/28/22 | 01/20/23-01/27/23 | 01/19/24-01/26/24 | 01/17/25-01/24/25 | 01/16/26-01/23/26 | 01/15/27-01/22/27 | 01/21/28-01/28/28 | |
07/22/22-07/29/22 | 07/21/23-07/28/23 | 07/19/24-07/26/24 | 07/18/25-07/25/25 | 07/17/26-07/24/26 | 07/16/27-07/23/27 | 07/21/28-07/28/28 | |
4 01/28/22-02/04/22 | 01/27/23-02/03/23 | 01/26/24-02/2/24 | 01/24/25-01/31/25 | 01/23/26-01/30/26 | 01/22/27-01/29/27 | 01/28/28-02/04/28 | |
07/29/22-08/05/22 | 07/28/23-08/04/23 | 07/26/24-08/02/24 | 07/25/25-08/01/25 | 07/24/26-07/31/26 | 07/23/27-07/30/27 | 07/28/28-08/04/28 | |
5 02/04/22-02/11/22 | 02/03/23-02/10/23 | 02/2/24-02/9/24 | 01/31/25-02/7/25 | 01/30/26-02/6/26 | 01/29/27-02/5/27 | 02/04/28-02/11/28 | |
08/05/22-08/12/22 | 08/04/23-08/11/23 | 08/02/24-08/09/24 | 08/01/25-08/08/25 | 07/31/26-08/07/26 | 07/30/27-08/06/27 | 08/04/28-08/11/28 | |
6 02/11/22-02/18/22 | 02/10/23-02/17/23 | 02/9/24-02/16/24 | 02/7/25-02/14/25 | 02/6/26-02/13/26 | 02/5/27-02/12/27 | 02/11/28-02/18/28 | |
08/12/22-08/19/22 | 08/11/23-08/18/23 | 08/09/24-08/16/24 | 08/08/25-08/15/25 | 08/07/26-08/14/26 | 08/06/27-08/13/27 | 08/11/28-08/18/28 | |
7 02/18/22-02/25/22 | 02/17/23-02/24/23 | 02/16/24-02/23/24 | 02/14/25-02/21/25 | 02/13/26-02/20/26 | 02/12/27-02/19/27 | 02/18/28-02/25/28 | |
08/19/22-08/26/22 | 08/18/23-08/25/23 | 08/16/24-08/23/24 | 08/15/25-08/22/25 | 08/14/26-08/21/26 | 08/13/27-08/20/27 | 08/18/28-08/25/28 | |
8 02/25/22-03/04/22 | 02/24/23-03/03/23 | 02/23/24-03/1/24 | 02/21/25-02/28/25 | 02/20/26-02/27/26 | 02/19/27-02/26/27 | 02/25/28-03/03/28 | |
08/26/22-09/02/22 | 08/25/23-09/01/23 | 08/23/24-08/30/24 | 08/22/25-08/29/25 | 08/21/26-08/28/26 | 08/20/27-08/27/27 | 08/25/28-09/01/28 | |
9 03/04/22-03/11/22 | 03/03/23-03/10/23 | 03/1/24-03/8/24 | 02/28/25-03/7/25 | 02/27/26-03/6/26 | 02/26/27-03/05/27 | 03/03/28-03/10/28 | |
09/02/22-09/09/22 | 09/01/23-09/08/23 | 08/30/24-09/06/24 | 08/29/25-09/05/25 | 08/28/26-09/04/26 | 08/27/27-09/03/27 | 09/01/28-09/08/28 | |
10 03/11/22-03/18/22 | 03/10/23-03/17/23 | 03/8/24-03/15/24 | 03/7/25-03/14/25 | 03/6/26-03/13/26 | 03/05/27-03/12/27 | 03/10/28-03/17/28 | |
09/09/22-09/16/22 | 09/08/23-09/15/23 | 09/06/24-09/13/24 | 09/05/25-09/12/25 | 09/04/26-09/11/26 | 09/03/27-09/10/27 | 09/08/28-09/15/28 | |
11 03/18/22-03/25/22 | 03/17/23-03/24/23 | 03/15/24-03/22/24 | 03/14/25-03/21/25 | 03/13/26-03/20/26 | 03/12/27-03/19/27 | 03/17/28-03/24/28 | |
09/16/22-09/23/22 | 09/15/23-09/22/23 | 09/13/24-09/20/24 | 09/12/25-09/19/25 | 09/11/26-09/18/26 | 09/10/27-09/17/27 | 09/15/28-09/22/28 | |
12 03/25/22-04/01/22 | 03/24/23-03/31/23 | 03/22/24-03/29/24 | 03/21/25-03/28/25 | 03/20/26-03/27/26 | 03/19/27-03/26/27 | 03/24/28-03/31/28 | |
09/23/22-09/30/22 | 09/22/23-09/29/23 | 09/20/24-09/27/24 | 09/19/25-09/26/25 | 09/18/26-09/25/26 | 09/17/27-09/24/27 | 09/22/28-09/29/28 | |
13* | 04/22/22-04/29/22 | 04/21/23-04/28/23 | 04/19/24-04/26/24 | 04/18/25-04/25/25 | 04/17/26-04/24/26 | 04/16/27-04/23/27 | 04/21/28-04/28/28 |
04/29/22-05/06/22 | 04/28/23-05/05/23 | 04/26/24-05/03/24 | 04/25/25-05/02/25 | 04/24/26-05/01/26 | 04/23/27-04/30/27 | 04/28/28-05/05/28 | |
09/30/22-10/07/22 | 09/29/23-10/06/23 | 09/27/24-10/04/24 | 09/26/25-10/03/25 | 09/25/26-10/02/26 | 09/24/27-10/01/27 | 09/29/28-10/06/28 | |
14 04/08/22-04/15/22 | 04/07/23-04/14/23 | 04/05/24-04/12/24 | 04/04/25-04/11/25 | 04/03/26-04/10/26 | 04/02/27-04/09/27 | 04/07/28-04/14/28 | |
10/07/22-10/14/22 | 10/06/23-10/13/23 | 10/04/24-10/11/24 | 10/03/25-10/10/25 | 10/02/26-10/09/26 | 10/01/27-10/08/27 | 10/06/28-10/13/28 | |
15 04/15/22-04/22/22 | 04/14/23-04/21/23 | 04/12/24-04/19/24 | 04/11/25-04/18/25 | 04/10/26-04/17/26 | 04/09/27-04/16/27 | 04/14/28-04/21/28 | |
10/14/22-10/21/22 | 10/13/23-10/20/23 | 10/11/24-10/18/24 | 10/10/25-10/17/25 | 10/09/26-10/16/26 | 10/08/27-10/15/27 | 10/13/28-10/20/28 | |
16* | 04/01/22-04/08/22 | 03/31/23-04/07/23 | 03/29/24-04/05/24 | 03/28/25-04/04/25 | 03/27/26-04/03/26 | 03/26/27-04/02/27 | 03/31/28-04/07/28 |
10/21/22-10/28/22 | 10/20/23-10/27/23 | 10/18/24-10/25/24 | 10/17/25-10/24/25 | 10/16/26-10/23/26 | 10/15/27-10/22/27 | 10/20/28-10/27/28 | |
10/28/22-11/04/22 | 10/27/23-11/03/23 | 10/25/24-11/01/24 | 10/24/25-10/31/25 | 10/23/26-10/30/26 | 10/22/27-10/29/27 | 10/27/28-11/03/28 | |
Mariner House
30 Centre Street, Nantucket, MA 02554 REVISED 10/12/22 -INTERVAL CALENDAR 2022-2028 |
|||||||
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
17* | 06/03/22-06/10/22 | 06/02/23-06/09/23 | 05/31/24-06/07/24 | 05/30/25-06/06/25 | 05/29/26-06/05/26 | 05/28/27-06/04/27 | 06/02/28-06/09/28 |
11/04/22-11/11/22 | 11/03/23-11/10/23 | 11/01/24-11/08/24 | 10/31/25-11/07/25 | 10/30/26-11/06/26 | 10/29/27-11/05/27 | 11/03/28-11/10/28 | |
11/11/22-11/18/22 | 11/10/23-11/17/23 | 11/08/24-11/15/24 | 11/07/25-11/14/25 | 11/06/26-11/13/26 | 11/05/27-11/12/27 | 11/10/28-11/17/28 | |
18 05/20/22-05/27/22 | 05/19/23-05/26/23 | 05/17/24-05/24/24 | 05/16/25-05/23/25 | 05/15/26-05/22/26 | 05/14/27-05/21/27 | 05/19/28-05/26/28 | |
11/18/22-11/25/22 | 11/17/23-11/24/23 | 11/15/24-11/22/24 | 11/14/25-11/21/25 | 11/13/26-11/20/26 | 11/12/27-11/19/27 | 11/17/28-11/24/28 | |
19 05/27/22-06/03/22 | 05/26/23-06/02/23 | 05/24/24-05/31/24 | 05/23/25-05/30/25 | 05/22/26-05/29/26 | 05/21/27-05/28/27 | 05/26/28-06/02/28 | |
11/25/22-12/02/22 | 11/24/23-12/01/23 | 11/22/24-11/29/24 | 11/21/25-11/28/25 | 11/20/26-11/27/26 | 11/19/27-11/26/27 | 11/24/28-12/01/28 | |
20* | 05/06/22-05/13/22 | 05/05/23-05/12/23 | 05/03/24-05/10/24 | 05/02/25-05/09/25 | 05/01/26-05/08/26 | 04/30/27-05/07/27 | 05/05/28-05/12/28 |
05/13/22-05/20/22 | 05/12/23-05/19/23 | 05/10/24-05/17/24 | 05/09/25-05/16/25 | 05/08/26-05/15/26 | 05/07/27-05/14/27 | 05/12/28-05/19/28 | |
12/02/22-12/09/22 | 12/01/23-12/08/23 | 11/29/24-12/06/24 | 11/28/25-12/05/25 | 11/27/26-12/04/26 | 11/26/27-12/03/27 | 12/01/28-12/08/28 | |
21 06/10/22-06/17/22 | 06/09/23-06/16/23 | 06/07/24-06/14/24 | 06/06/25-06/13/25 | 06/05/26-06/12/26 | 06/04/27-06/11/27 | 06/09/28-06/16/28 | |
12/09/22-12/16/22 | 12/08/23-12/15/23 | 12/06/24-12/13/24 | 12/05/25-12/12/25 | 12/04/26-12/11/26 | 12/03/27-12/10/27 | 12/08/28-12/15/28 | |
22 06/17/22-06/24/22 | 06/16/23-06/23/23 | 06/14/24-06/21/24 | 06/13/25-06/20/25 | 06/12/26-06/19/26 | 06/11/27-06/18/27 | 06/16/28-06/23/28 | |
12/16/22-12/23/22 | 12/15/23-12/22/23 | 12/13/24-12/20/24 | 12/12/25-12/19/25 | 12/11/26-12/18/26 | 12/10/27-12/17/27 | 12/15/28-12/22/28 | |
23 06/24/22-07/01/22 | 06/23/23-06/30/23 | 06/21/24-06/28/24 | 06/20/25-06/27/25 | 06/19/26-06/26/26 | 06/18/27-06/25/27 | 06/23/28-06/30/28 | |
12/23/22-12/30/22 | 12/22/23-12/29/23 | 12/20/24-12/27/24 | 12/19/25-12/26/25 | 12/18/26-12/25/26 | 12/17/27-12/24/27 | 12/22/28-12/29/28 | |
24 07/01/22-07/08/22 | 06/30/23-07/07/23 | 06/28/24-07/05/24 | 06/27/25-07/04/25 | 06/26/26-07/03/26 | 06/25/27-07/02/27 | 06/30/28-07/07/28 | |
12/30/22-01/06/23 | 12/29/23-01/05/24 | 12/27/24-01/03/25 | 12/26/25-01/02/26 | 12/25/26-01/01/27 | 12/24/27-12/31/27
12/31/27-01/07/28 |
12/29/28-01/05/29 |
* denotes 3 week intervals