Weekly Rates – 2022
One Bedroom Apartment | Two Bedroom Apartment | |
Jan. 1 -April 29 | $875 – $1750 | $1225 – $1750 |
April 29– June 13 | $900 – $2000 | $1750 – $2450 |
June 14 – Sept 27 | $2100 – $3500 | $2450 – $4500 |
Sept 27 – Dec. 31 | $900 – $2000 | $1750-2450 |
Rentals begin and end on Fridays.
2022 Intervals
Interval 1 – Jan. 7– Jan. 14| July 08– July 15
Interval 2 – Jan. 14 – Jan. 21| July 15– July 22
Interval 3 – Jan. 22– Jan. 28| July 22– July 29
Interval 4– Jan. 28– Feb. 04| July 29–Aug. 05
Interval 5 – Feb. 04-Feb. 11| Aug.05– Aug. 12
Interval 6 – Feb. 11– Feb. 18| Aug. 12- Aug. 19
Interval 7 – Feb. 18- Feb. 25| Aug. 19- Aug. 26
Interval 8 – Feb. 25-Mar. 04| Aug. 26- Sep. 02
Interval 9 – Mar. 04- Mar. 11| Sep. 02- – Sept. 09
Interval 10 – Mar. 11- Mar. 18| Sept. 09- Sept. 16
Interval 11 – Mar. 18- Mar. 25| Sept. 16- Sept. 23
Interval 12 – Mar. 25- April 01| Sept. 23- Sept. 30
Interval 16 – April 1- April 08| Oct. 21- Oct 28/ 3 Week Interval
Interval 16a– Oct. 28- Nov. 4
Interval 14 – Apr. 08- Apr. 15| Oct. 07- Oct. 14
Interval 15 – Apr. 15- Apr. 22|Oct. 14- Oct. 21
Interval 13 – Apr. 22- Apr. 29| Sept. 30- Oct. 07| 3 Week Interval
Interval 13a – Apr. 29- May. 06|
Interval 20 – May 06- May 13| Dec. 02 – Dec. 09| 3 Week Interval
Interval 20a – May 13- May 20|
Interval 18 – May 20- May 27| Nov. 18- Nov. 25
Interval 19 – May 27- June 03| Nov. 25- Dec. 02
Interval 17 – June 03- June 10|Nov. 04- Nov. 11| 3 Week Interval
Interval 17a – Nov. 11- Nov. 18
Interval 21 – June 10- June 17| Dec. 09- Dec. 16
Interval 22 – June 17- June 24| Dec. 16- Dec. 23
Interval 23 – June 24- July 01| Dec. 23- Dec. 30
Interval 24 – July 01- July 08| Dec. 30- Jan. 06