Weekly Rates
One Bedroom Apartment | Two Bedroom Apartment | |
Jan. 1 -April 29 | $875 – $1750 | $1225 – $1750 |
April 29– June 13 | $900 – $2000 | $1750 – $2450 |
June 14 – Sept 27 | $2100 – $3500 | $2450 – $4500 |
Sept 27 – Dec. 31 | $900 – $2000 | $1750-2450 |
Rentals begin and end on Fridays.
2023 Intervals
Interval 1 – Jan. 6– Jan. 13| July 07– July 14
Interval 2 – Jan. 13 – Jan. 20| July 14– July 21
Interval 3 – Jan. 20– Jan. 27| July 21– July 28
Interval 4– Jan. 27– Feb. 03| July 28–Aug. 04
Interval 5 – Feb. 03-Feb. 10| Aug.04– Aug. 11
Interval 6 – Feb. 10– Feb. 17| Aug. 11- Aug. 18
Interval 7 – Feb. 17- Feb. 24| Aug. 18- Aug. 25
Interval 8 – Feb. 24-Mar. 03| Aug. 25- Sep. 01
Interval 9 – Mar. 03- Mar. 10| Sep. 01- Sept. 08
Interval 10 – Mar. 10- Mar. 17| Sept. 08- Sept. 15
Interval 11 – Mar. 17- Mar. 24| Sept. 15- Sept. 22
Interval 12 – Mar. 24- Mar. 31| Sept. 22- Sept. 29
Interval 16 – Mar. 31- April 07| Oct. 20- Oct 27/ 3 Week Interval
Interval 16a– Oct. 27- Nov. 3
Interval 14 – Apr. 07- Apr. 14| Oct. 06- Oct. 13
Interval 15 – Apr. 14- Apr. 21|Oct. 13- Oct. 20
Interval 13 – Apr. 21- Apr. 28| Sept. 29- Oct. 06| 3 Week Interval
Interval 13a – Apr. 28- May. 05|
Interval 20 – May 05- May 12| Dec. 01 – Dec. 08| 3 Week Interval
Interval 20a – May 12- May 19|
Interval 18 – May 19- May 26| Nov. 17- Nov. 24
Interval 19 – May 26- June 02| Nov. 24- Dec. 01
Interval 17 – June 02- June 09|Nov. 03- Nov. 10| 3 Week Interval
Interval 17a – Nov. 10- Nov. 17
Interval 21 – June 09- June 16| Dec. 08- Dec. 15
Interval 22 – June 16- June 23| Dec. 15- Dec. 22
Interval 23 – June 23- June 30| Dec. 22- Dec. 29
Interval 24 – June 30- July 07| Dec. 29- Jan. 05