Please contact the office or phone 508-680-1082 to inquire about purchasing a timeshare.
Interval 7| Feb. 12-Feb. 19 | Aug. 13-Aug. 20, 2021 | $7,000| Burt
Interval 9 | Jan. 26-March 5| August 27-Sept. 3, 2021| Price Negotiable | McKenna
Interval 10 | March 5 – March 12 | Sept. 3 – Sept. 10, 2021 | Price Negotiable | Gargan
Interval 12 | Mar. 19 – Mar. 26 | Sept. 17– Sept. 24, 2021| $1.00 | Hibsham
Interval 13| April 16-23|April 23-April 30|September 24-Oct.1, 2021|$1.00|Eisenmann
Interval 15|April 9-16|Oct. 8-15, 2021|$1.00|Eisenmann
Interval 16| March 26-April 2|Oct. 15-22|Oct. 22-Oct.29, 2021|$1.00|Eisenmann
Interval 1 | Jan. 1-Jan. 8|July 2 -July 9, 2021 | Price Negotiable | Flynn
Interval 9|Jan. 26-March 5| Aug. 27-Sept. 3, 2021| $500 | Rubenstein
Interval 10|March 5-12 | Sept. 3-10, 2021| $500| Rubenstein
Interval 11|March 12-19 | Sept. 10-17, 2021| $500 | M.H.A.
Interval 12|March 19-26|Sept. 17-24, 2021|$500| M.H.A.
Interval 16|March 26-April 2| Oct. 15-22|Oct. 22-29, 2021|$500| McKew
Interval 18| May 14-21 |Nov. 12-19, 2021| $500| M.H.A.
Interval 19 | May 21 – May 28| Nov. 19 – Nov. 26, 2021 | $500 | M.H.A
Interval 20 | May 1– May 8|May 8 – May 15|Nov. 27 – Dec. 4, 2020 | Price Negotiable | Diaz-Saavedra
View the Barstow Timeshare Unit
Interval 4| Jan. 22- Jan. 29| July 23-July 30, 2021| $3,800| Kratt
Interval 8| Feb. 19- Feb. 26| August 20- August 27, 2021| Price Negotiable| Spurway
Interval 9| Feb. 26- March 5| August 27-Sept. 3, 2021| Price Negotiable| Spurway
Interval 10| March 5- March 12| Sept. 3- Sept. 10, 2021| $500| M.H.A.
Interval 11| March 12-19| Sept. 10-17, 2021 | $500| M.H.A.
Interval 15| April 9- April 16| Oct.8- Oct. 15, 2021| $500| M.H.A.
Interval 8|February 19-February 26| August 20-27, 2021|Negotiable|Davis
Interval 14| April 2- April 9| Oct.1- Oct. 8, 2021| $1,500| Mancheski
Interval 15| April 9- April 16| Oct. 8- Oct. 15, 2021| $1,500| Mancheski
Interval 19| May 21- May 28| Nov. 19- Nov. 26, 2021| $1,500| Mancheski
Interval 20|April 30-May 7| May 7-14|November 26-December 3, 2021| $1.00| Hubbard
Interval 11| March 12- March 19| Sept. 10- Sept. 17, 2021|Price Negotiable| Hawkinson
Interval 15| April 9- April 16| Oct. 8- Oct. 15, 2021| $1.00| Hardgrove
