Weekly Rates
One Bedroom Apartment | Two Bedroom Apartment | |
Jan. 1 -April 29 | $875 – $1750 | $1225 – $1750 |
April 29– June 13 | $1250 – $3500 | $2100 – $4550 |
June 14 – Sept 27 | $2800 – $4200 | $3150 – $4900 |
Sept 27 – Dec. 31 | $1225 – $2100 | $1750-2800 |
Rentals begin and end on Fridays.
2025 Intervals
Interval 1 – Jan. 03– Jan. 10| July 04– July 11
Interval 2 – Jan. 10 – Jan. 17| July 11– July 18
Interval 3 – Jan. 17– Jan. 24| July 18– July 25
Interval 4– Jan. 24– Jan. 31| July 25–Aug. 01
Interval 5 – Jan. 31-Feb. 07| Aug.01– Aug. 08
Interval 6 – Feb. 07– Feb. 14| Aug. 08- Aug. 15
Interval 7 – Feb. 14- Feb. 21| Aug. 15- Aug. 22
Interval 8 – Feb. 21-Feb. 28| Aug. 22- Aug. 29
Interval 9–Feb. 28- Mar. 07| Aug. 29- Sept. 05
Interval 10 – Mar. 07- Mar. 14| Sept. 05- Sept. 12
Interval 11 – Mar. 14- Mar. 22| Sept. 12- Sept. 19
Interval 12 – Mar. 21- Mar. 28| Sept. 19- Sept. 26
Interval 16 – Mar. 28- April 04| Oct. 17- Oct 24/ 3 Week Interval
Interval 16a– Oct. 24- Oct. 31
Interval 14 – Apr. 04- Apr. 11| Oct. 03- Oct. 10
Interval 15 – Apr. 11- Apr. 18|Oct. 10- Oct. 17
Interval 13 – Apr. 18- Apr. 25| Sept. 26- Oct. 03| 3 Week Interval
Interval 13a – Apr. 25- May. 02|
Interval 20 – May 02- May 09| Nov. 28– Dec. 05| 3 Week Interval
Interval 20a – May 09- May 16|
Interval 18 – May 16- May 23| Nov. 14- Nov. 21
Interval 19 – May 23- May 30| Nov. 21- Nov. 28
Interval 17 – May 30- June 06|Oct. 31- Nov. 07| 3 Week Interval
Interval 17a – Nov. 07- Nov. 14
Interval 21 – June 06- June 13| Dec. 05- Dec. 12
Interval 22 – June 13- June 20| Dec. 12- Dec. 19
Interval 23 – June 20- June 27| Dec. 19- Dec. 26
Interval 24 – June 27- July 04| Dec. 26- Jan. 02