Weekly Rates
One Bedroom Apartment | Two Bedroom Apartment | |
Jan. 1 -April 29 | $875 – $1750 | $1225 – $1750 |
April 29– June 13 | $900 – $3150 | $1750 – $4550 |
June 14 – Sept 27 | $2100 – $3850 | $2450 – $4800 |
Sept 27 – Dec. 31 | $900 – $2000 | $1750-2450 |
Rentals begin and end on Fridays.
2024 Intervals
Interval 1 – Jan. 05– Jan. 12| July 05– July 12
Interval 2 – Jan. 12 – Jan. 19| July 12– July 19
Interval 3 – Jan. 19– Jan. 26| July 19– July 26
Interval 4– Jan. 26– Feb. 02| July 26–Aug. 02
Interval 5 – Feb. 02-Feb. 09| Aug.02– Aug. 09
Interval 6 – Feb. 09– Feb. 16| Aug. 09- Aug. 16
Interval 7 – Feb. 16- Feb. 23| Aug. 16- Aug. 23
Interval 8 – Feb. 23-Mar. 01| Aug. 23- Aug.30
Interval 9 – Mar. 01- Mar. 08| Aug. 30- Sept. 06
Interval 10 – Mar. 08- Mar. 15| Sept. 06- Sept. 13
Interval 11 – Mar. 15- Mar. 22| Sept. 13- Sept. 20
Interval 12 – Mar. 22- Mar. 29| Sept. 20- Sept. 27
Interval 16 – Mar. 29- April 05| Oct. 18- Oct 25/ 3 Week Interval
Interval 16a– Oct. 25- Nov. 01
Interval 14 – Apr. 05- Apr. 12| Oct. 04- Oct. 11
Interval 15 – Apr. 12- Apr. 19|Oct. 11- Oct. 18
Interval 13 – Apr. 19- Apr. 26| Sept. 27- Oct. 04| 3 Week Interval
Interval 13a – Apr. 26- May. 03|
Interval 20 – May 03- May 10| Nov. 29 – Dec. 06| 3 Week Interval
Interval 20a – May 10- May 17|
Interval 18 – May 17- May 24| Nov. 15- Nov. 22
Interval 19 – May 24- May 31| Nov. 22- Nov. 29
Interval 17 – May 31- June 07|Nov. 01- Nov. 08| 3 Week Interval
Interval 17a – Nov. 08- Nov. 15
Interval 21 – June 07- June 14| Dec. 06- Dec. 13
Interval 22 – June 14- June 21| Dec. 13- Dec. 20
Interval 23 – June 21- June 28| Dec. 20- Dec. 27
Interval 24 – June 28- July 05| Dec. 27- Jan. 03